Class
55-B Members who have not been located and names appear on the SSDI that may or
may not be class members, but basic data is within the limits.
NAME DOB DOD
Allard, Richard C 24 Mar 30 Dec 84 5 Sep 31 Jul 87
Amerson, Carl 31 Mar 31 Apr 87
Bradley, John W 16 Mar 30 17 Jun 01 6 Sep 31 28 Feb 94
Brightbill, James L 3 May 31 15 Jan 99
Bruce, Leonard 30 Jun 30 19 Jun 00
Collins, John G 24 Aug 28 28 Sep 93
Dempsey, John A 23 Apr 29 12 Nov 98
Doughty, Roy B 17 Oct 33 6 May 88
Downs, Paul V 1 Dec 29 15 Dec 00
Dunn, Robert W 2 Aug 32 18 Jan 90
Edmondson, John G 6 Jan 34 6 Mar 86
Fallon, Edward J 19 Mar 28 19 Aug 91
Flowers, Paul M 27 Feb 29 19 Dec 88
Ford, Walter J 18 Mar 31 27 Aug 96
Gray, Roy W 10 Aug 30 9 Aug 96
Hammack, Jackie L 8 Sep 27 23 Feb 94
Hayek, Allan 8 Dec 30 Nov 82
Holt, Edwin C 30 Jun 27 29 Dec 91
Keller, Charles W 13 Nov 30 14 Nov 97
Klein, John F 8 Jun 30 20 Sep 99
Kopka, Joseph 16 Jan 29 Jun 73 14 Aug 27 19 Dec 99
McMorrow, William M 23 Jul 32 23 Oct 96
Miller, Richard G 15 Feb 28 1 Sep 93
Moore, Robert G 24 Jan 29 6 Jan 93
Nelson, Wesley G 28 Feb 31 6 Jun 95
Pettijohn, Jerry W Unk Jun 63
Reidy, Timothy P 25 Jan 32 28 Jul 00
Riley, Thurman 8 Mar 32 13 Oct 99
Robinette, Patrick J 25 Jul 31 26 Sep 98
Root, Wilfred D 15 Jun 32 21 Mar 96
Rost, George 30 Sep 30 Apr 86
Sax, Arnold B 8 Sep 31 15 May 04
Sexton, Thomas P 15 Aug 32 20 May 01
Smith, Edward H 13 Jul 31 24 Feb 91
Stuart, James E 21 Jun 29 22 Feb 95
Stultz, Donald 2 Nov 29 Jan 69
Thackston, Clyde D 16 Mar 31 14 Jan 97
Wright, Jerry H 25 Feb 31 3 Apr 96